Liga-Statistik

Navigation

 

DM Jugend BB Play-offs 2025

Offensiv-Statistik
Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Berlin Wizards 2 69 57 21 19 22 2 0 0 12 7 0 2 7 1 1 2 0 .386 .456 .421 .877
Guggenberger Legionäre 2 54 45 14 7 14 1 0 3 9 7 0 1 13 0 0 1 0 .311 .407 .533 .941
Hamburg Stealers 1 17 15 3 2 2 0 0 1 2 2 0 0 0 0 0 0 0 .133 .235 .333 .569
Heidenheim Heideköpfe 2 38 33 3 2 9 1 0 0 6 4 0 0 4 2 0 1 0 .273 .342 .303 .645
Main-Taunus Redwings 1 32 26 6 6 7 1 0 2 9 5 0 1 3 0 0 0 0 .269 .406 .539 .945
Mainz Athletics 2 57 47 17 15 16 4 0 1 10 8 0 1 0 1 0 1 0 .340 .439 .489 .928
Untouchables Paderborn 2 48 40 8 8 12 1 0 0 5 4 0 3 0 0 1 0 0 .300 .404 .325 .729
12 315 263 72 59 82 10 0 7 53 37 0 8 27 4 2 5 0 .312 .406 .430 .835
Defensiv-Statistik
Team G A PO E FLD DP TP PB SB CS
Berlin Wizards 2 0 36 0 1.000 0 0 0 0 1
Guggenberger Legionäre 2 0 30 0 1.000 0 0 0 3 0
Hamburg Stealers 1 0 12 0 1.000 0 0 0 6 0
Heidenheim Heideköpfe 2 0 25 0 1.000 0 0 0 0 0
Main-Taunus Redwings 1 0 18 0 1.000 0 0 0 7 0
Mainz Athletics 2 0 33 0 1.000 0 0 0 1 3
Untouchables Paderborn 2 0 30 0 1.000 0 0 0 10 0
12 0 184 0 1.000 0 0 0 27 4
Pitching-Statistik
Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Berlin Wizards 2 1 12.0 50 44 5 5 10 1 0 1 10 4 0 2 0 0 1 2 0 0 3.75 1.17
Guggenberger Legionäre 2 1 10.0 49 41 9 6 9 1 0 3 11 7 0 1 0 0 1 1 1 0 5.40 1.60
Hamburg Stealers 1 0 4.0 28 23 10 4 10 1 0 3 2 4 0 1 0 0 0 0 1 0 9.00 3.50
Heidenheim Heideköpfe 2 0 8.1 55 43 20 20 18 4 0 0 5 8 0 2 2 0 0 0 2 0 21.60 3.12
Main-Taunus Redwings 1 0 6.0 26 22 4 1 4 0 0 0 7 3 0 0 2 0 0 1 0 1 1.50 1.17
Mainz Athletics 2 0 11.0 50 42 7 6 14 3 0 0 10 4 0 2 0 0 0 1 1 0 4.91 1.64
Untouchables Paderborn 2 1 10.0 57 48 17 10 17 0 0 0 8 7 0 0 5 0 1 1 1 0 9.00 2.40
12 3 61.1 315 263 72 52 82 10 0 7 53 37 0 8 9 0 3 6 6 1 7.63 1.94