Personen-Statistik

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'

: Offensiv-Statistik
Verein Liga G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Solingen Alligators 2. Baseball-Bundesliga Nordwest 4 4 18 16 6 3 5 0 0 0 4 2 0 0 0 0 0 0 0 .313 .389 .313 .702
Solingen Alligators 2. Baseball-Bundesliga Nordwest 22 22 84 61 23 24 25 6 0 5 10 19 7 3 4 0 1 0 0 .410 .566 .754 1.320
Solingen Alligators 2. Baseball-Bundesliga Nord Play-offs 2 2 9 8 0 1 3 0 0 0 2 1 0 0 0 0 0 0 0 .375 .444 .375 .819
Solingen Alligators 2. Baseball-Bundesliga Nordwest 22 20 87 62 22 24 25 8 0 0 10 20 6 4 2 0 0 1 0 .403 .563 .532 1.095
Solingen Alligators 2. Baseball-Bundesliga Nord Play-offs 3 3 16 12 6 4 7 2 0 0 2 3 1 1 1 0 0 0 0 .583 .688 .750 1.438
Solingen Alligators 2. Baseball-Bundesliga Nordwest 16 16 63 44 13 13 21 7 1 0 6 16 3 2 1 0 0 1 0 .477 .619 .682 1.301
Solingen Alligators 2. Baseball-Bundesliga Nord Play-offs 5 5 21 17 4 4 5 0 0 0 4 2 0 0 0 0 0 2 0 .294 .333 .294 .627
74 72 298 220 74 73 91 23 1 5 38 63 17 10 8 0 1 4 0 .414 .552 .596 1.148

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
: Defensiv-Statistik
Verein Liga G GS IP A PO E FLD DP TP PB SB CS
Solingen Alligators 2. Baseball-Bundesliga Nordwest 4 4 27.0 9 0 1 .900 1 0 0 0 0
Solingen Alligators 2. Baseball-Bundesliga Nordwest 22 22 146.0 23 96 4 .967 13 0 0 0 0
Solingen Alligators 2. Baseball-Bundesliga Nord Play-offs 2 2 17.0 3 19 0 1.000 3 0 0 0 0
Solingen Alligators 2. Baseball-Bundesliga Nordwest 21 19 131.2 33 40 6 .924 5 0 0 0 0
Solingen Alligators 2. Baseball-Bundesliga Nord Play-offs 3 3 25.0 8 4 1 .923 1 0 0 0 0
Solingen Alligators 2. Baseball-Bundesliga Nordwest 16 16 108.0 30 20 2 .962 3 0 0 0 0
Solingen Alligators 2. Baseball-Bundesliga Nord Play-offs 5 5 38.1 9 11 0 1.000 0 0 0 0 0
73 71 493.0 115 190 14 .956 26 0 0 0 0

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Für diese Person sind keine Statistiken vorhanden