Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darmstadt Whippets | 2. Baseball-Bundesliga Südwest 1 | 2 | 2 | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .400 | .333 | .733 |
| Darmstadt Whippets | Landesliga Baseball | 2 | 1 | 6 | 5 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .800 | .833 | 1.200 | 2.033 |
| Darmstadt Whippets | 2. Baseball-Bundesliga Südwest 1 | 11 | 9 | 30 | 26 | 7 | 6 | 10 | 2 | 1 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .385 | .433 | .538 | .971 |
| Darmstadt Whippets | 2. Baseball-Bundesliga Südwest 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Darmstadt Whippets | Hessenpokal Baseball | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Darmstadt Whippets | 2. Baseball-Bundesliga Südwest | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Darmstadt Whippets | 2. Baseball-Bundesliga Südwest Play-downs | 11 | 11 | 37 | 30 | 14 | 7 | 12 | 3 | 0 | 0 | 3 | 3 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | .400 | .486 | .500 | .986 |
| 30 | 25 | 80 | 65 | 26 | 19 | 27 | 5 | 2 | 0 | 8 | 6 | 1 | 6 | 7 | 1 | 0 | 3 | 0 | .415 | .488 | .554 | 1.041 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darmstadt Whippets | 2. Baseball-Bundesliga Südwest 1 | 2 | 2 | 8.0 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | 0 | 2 |
| Darmstadt Whippets | Landesliga Baseball | 2 | 1 | 8.1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Darmstadt Whippets | 2. Baseball-Bundesliga Südwest 1 | 13 | 10 | 55.2 | 8 | 7 | 2 | .882 | 0 | 0 | 0 | 0 | 1 |
| Darmstadt Whippets | 2. Baseball-Bundesliga Südwest 1 | 6 | 5 | 29.0 | 6 | 3 | 2 | .818 | 0 | 0 | 0 | 0 | 2 |
| Darmstadt Whippets | Hessenpokal Baseball | 1 | 1 | 5.0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 |
| Darmstadt Whippets | 2. Baseball-Bundesliga Südwest | 6 | 6 | 32.2 | 8 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 |
| Darmstadt Whippets | 2. Baseball-Bundesliga Südwest Play-downs | 11 | 9 | 62.0 | 10 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 3 |
| 41 | 34 | 200.2 | 35 | 18 | 5 | .914 | 1 | 0 | 0 | 0 | 10 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darmstadt Whippets | 2. Baseball-Bundesliga Südwest 1 | 1 | 1 | 0 | 5.0 | 24 | 21 | 3 | 3 | 6 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.40 | 1.80 |
| Darmstadt Whippets | Landesliga Baseball | 2 | 1 | 0 | 8.1 | 31 | 30 | 2 | 2 | 6 | 1 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.16 | 0.72 |
| Darmstadt Whippets | 2. Baseball-Bundesliga Südwest 1 | 9 | 8 | 4 | 35.1 | 168 | 146 | 32 | 23 | 42 | 9 | 2 | 2 | 43 | 13 | 0 | 6 | 4 | 0 | 0 | 3 | 2 | 1 | 5.86 | 1.56 |
| Darmstadt Whippets | 2. Baseball-Bundesliga Südwest 1 | 5 | 5 | 2 | 27.0 | 138 | 115 | 36 | 23 | 38 | 7 | 1 | 0 | 30 | 16 | 1 | 1 | 8 | 0 | 0 | 1 | 4 | 0 | 7.67 | 2.00 |
| Darmstadt Whippets | Hessenpokal Baseball | 1 | 1 | 0 | 5.0 | 25 | 24 | 3 | 0 | 7 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.60 |
| Darmstadt Whippets | 2. Baseball-Bundesliga Südwest | 6 | 6 | 1 | 32.2 | 165 | 135 | 34 | 21 | 36 | 7 | 0 | 0 | 32 | 21 | 0 | 3 | 6 | 0 | 0 | 1 | 3 | 0 | 5.79 | 1.74 |
| Darmstadt Whippets | 2. Baseball-Bundesliga Südwest Play-downs | 7 | 7 | 5 | 35.0 | 168 | 142 | 26 | 19 | 38 | 6 | 0 | 0 | 33 | 18 | 2 | 6 | 10 | 0 | 0 | 5 | 1 | 0 | 4.89 | 1.60 |
| 31 | 29 | 12 | 148.1 | 719 | 613 | 136 | 91 | 173 | 31 | 3 | 3 | 163 | 72 | 3 | 17 | 29 | 0 | 0 | 13 | 11 | 1 | 5.52 | 1.65 |