Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | Softball-Bundesliga Nord | 26 | 26 | 92 | 80 | 33 | 16 | 31 | 3 | 5 | 2 | 13 | 10 | 0 | 0 | 9 | 2 | 2 | 0 | 0 | .388 | .456 | .625 | 1.081 |
Cardinals | Softball-Bundesliga Play-offs | 5 | 5 | 17 | 17 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .118 | .118 | .118 | .235 |
Cardinals | Deutschlandpokal Softball | 5 | 5 | 14 | 13 | 1 | 2 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .462 | .500 | .692 | 1.192 |
Cardinals | Softball-Bundesliga Nord | 20 | 20 | 67 | 53 | 24 | 16 | 25 | 4 | 2 | 0 | 8 | 11 | 0 | 1 | 14 | 2 | 1 | 1 | 0 | .472 | .561 | .623 | 1.183 |
Cardinals | Deutschlandpokal Softball | 3 | 2 | 11 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .091 | .182 |
Cardinals | Softball-Bundesliga Nord | 18 | 18 | 49 | 43 | 10 | 6 | 10 | 1 | 1 | 0 | 8 | 5 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | .233 | .306 | .302 | .608 |
77 | 76 | 250 | 217 | 70 | 42 | 75 | 9 | 9 | 2 | 35 | 27 | 0 | 1 | 33 | 5 | 3 | 2 | 0 | .346 | .417 | .498 | .915 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | Softball-Bundesliga Nord | 26 | 26 | 132.0 | 4 | 16 | 3 | .870 | 1 | 0 | 0 | 0 | 0 |
Cardinals | Softball-Bundesliga Play-offs | 5 | 5 | 31.0 | 0 | 10 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Cardinals | Deutschlandpokal Softball | 5 | 5 | 25.0 | 1 | 7 | 2 | .800 | 0 | 0 | 0 | 0 | 0 |
Cardinals | Softball-Bundesliga Nord | 20 | 20 | 114.1 | 6 | 16 | 5 | .815 | 1 | 0 | 0 | 0 | 0 |
Cardinals | Deutschlandpokal Softball | 3 | 2 | 19.0 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Cardinals | Softball-Bundesliga Nord | 18 | 18 | 83.2 | 4 | 18 | 4 | .846 | 0 | 0 | 0 | 0 | 0 |
77 | 76 | 405.0 | 16 | 68 | 14 | .857 | 2 | 0 | 0 | 0 | 0 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | Softball-Bundesliga Nord | 7 | 0 | 0 | 11.0 | 67 | 53 | 20 | 12 | 20 | 5 | 1 | 0 | 6 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7.64 | 3.00 |
Cardinals | Deutschlandpokal Softball | 1 | 0 | 0 | 1.0 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.00 | 3.00 |
Cardinals | Softball-Bundesliga Nord | 10 | 4 | 0 | 24.2 | 172 | 132 | 55 | 39 | 58 | 9 | 2 | 0 | 14 | 35 | 0 | 3 | 13 | 0 | 0 | 0 | 3 | 0 | 11.07 | 3.77 |
Cardinals | Deutschlandpokal Softball | 1 | 0 | 0 | 5.0 | 19 | 19 | 2 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.80 | 1.00 |
Cardinals | Softball-Bundesliga Nord | 5 | 2 | 1 | 11.1 | 70 | 55 | 21 | 9 | 20 | 0 | 2 | 0 | 9 | 13 | 0 | 0 | 16 | 0 | 0 | 0 | 2 | 0 | 5.56 | 2.91 |
24 | 6 | 1 | 53.0 | 334 | 263 | 100 | 64 | 104 | 15 | 6 | 1 | 31 | 63 | 0 | 4 | 32 | 0 | 0 | 0 | 6 | 0 | 8.45 | 3.15 |