Personen-Statistik

Husson Allison: Offensiv-Statistik
Verein Liga G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Karlsruhe Cougars Verbandsliga Damen 4 3 9 7 2 0 0 0 0 0 2 2 0 0 0 0 0 0 0 .000 .222 .000 .222
Karlsruhe Cougars Softball-Bundesliga Süd 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Karlsruhe Cougars Verbandsliga Damen 4 3 8 6 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 .000 .250 .000 .250
Karlsruhe Cougars Verbandsliga Damen 6 6 16 11 7 2 2 1 0 0 6 3 0 2 1 0 0 0 0 .182 .438 .273 .711
Karlsruhe Cougars Verbandsliga Damen 14 14 30 24 5 5 3 0 0 0 8 5 0 0 1 0 1 0 0 .125 .276 .125 .401
30 27 63 48 14 7 5 1 0 0 17 12 0 2 2 0 1 0 0 .104 .307 .125 .432

Husson Allison: Defensiv-Statistik
Verein Liga G GS IP A PO E FLD DP TP PB SB CS
Karlsruhe Cougars Verbandsliga Damen 4 3 16.0 1 1 0 1.000 0 0 0 0 0
Karlsruhe Cougars Softball-Bundesliga Süd 3 1 5.1 0 0 0 .000 0 0 0 0 0
Karlsruhe Cougars Verbandsliga Damen 5 4 23.1 0 3 0 1.000 0 0 0 0 0
Karlsruhe Cougars Verbandsliga Damen 6 6 25.1 2 1 1 .750 0 0 0 0 0
Karlsruhe Cougars Verbandsliga Damen 14 13 60.1 8 4 5 .706 0 0 0 0 0
32 27 130.1 11 9 6 .769 0 0 0 0 0

Husson Allison: Pitching-Statistik
Verein Liga G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Karlsruhe Cougars Verbandsliga Damen 4 1 0 7.1 36 25 6 5 5 0 0 0 2 8 0 3 4 0 0 1 0 0 4.77 1.77
Karlsruhe Cougars Softball-Bundesliga Süd 3 1 0 5.1 33 20 12 10 8 1 0 0 3 8 1 1 1 0 0 0 1 0 13.13 3.00
Karlsruhe Cougars Verbandsliga Damen 5 2 0 12.2 71 52 11 6 13 1 2 0 6 15 0 3 10 0 0 2 2 0 3.32 2.21
Karlsruhe Cougars Verbandsliga Damen 3 3 1 8.0 59 42 27 18 17 0 2 0 5 14 0 2 5 0 0 1 2 0 15.75 3.88
Karlsruhe Cougars Verbandsliga Damen 9 7 3 22.2 157 112 59 43 36 8 2 1 3 36 0 7 18 0 1 1 4 1 13.28 3.18
24 14 4 56.0 356 251 115 82 79 10 6 1 19 81 1 16 38 0 1 5 9 1 10.25 2.86