Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Füssen Royal Bavarians | 2. Baseball-Bundesliga Südost | 5 | 5 | 19 | 16 | 7 | 1 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .474 | .375 | .849 |
| Füssen Royal Bavarians | 2. Baseball-Bundesliga Südost | 14 | 12 | 41 | 33 | 8 | 7 | 10 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 7 | 0 | 1 | 2 | 0 | .303 | .375 | .303 | .678 |
| Füssen Royal Bavarians | 2. Baseball-Bundesliga Süd Play-offs | 4 | 2 | 9 | 8 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .333 | .375 | .708 |
| Füssen Royal Bavarians | Landesliga Baseball Süd (Herbstrunde) | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 |
| Füssen Royal Bavarians | 2. Baseball-Bundesliga Süd-Südost 2 | 19 | 17 | 57 | 38 | 11 | 4 | 6 | 1 | 1 | 0 | 12 | 17 | 0 | 1 | 9 | 2 | 1 | 0 | 0 | .158 | .429 | .237 | .666 |
| Füssen Royal Bavarians | 2. Baseball-Bundesliga Süd-Südost | 15 | 10 | 33 | 21 | 11 | 3 | 4 | 0 | 0 | 0 | 9 | 11 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | .190 | .469 | .190 | .659 |
| Füssen Royal Bavarians | 2. Baseball-Bundesliga Süd Play-offs | 7 | 4 | 16 | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .250 | .286 | .250 | .536 |
| 65 | 51 | 177 | 129 | 43 | 17 | 32 | 2 | 2 | 0 | 42 | 37 | 0 | 3 | 21 | 4 | 5 | 3 | 0 | .248 | .419 | .295 | .713 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Füssen Royal Bavarians | 2. Baseball-Bundesliga Südost | 5 | 5 | 29.0 | 8 | 2 | 1 | .909 | 1 | 0 | 0 | 0 | 0 |
| Füssen Royal Bavarians | 2. Baseball-Bundesliga Südost | 15 | 12 | 83.1 | 22 | 21 | 5 | .896 | 4 | 0 | 0 | 0 | 0 |
| Füssen Royal Bavarians | 2. Baseball-Bundesliga Süd Play-offs | 4 | 2 | 20.0 | 6 | 8 | 2 | .875 | 2 | 0 | 0 | 0 | 0 |
| Füssen Royal Bavarians | Landesliga Baseball Süd (Herbstrunde) | 1 | 1 | 3.2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 3 | 0 |
| Füssen Royal Bavarians | 2. Baseball-Bundesliga Süd-Südost 2 | 17 | 17 | 111.0 | 18 | 28 | 8 | .852 | 2 | 0 | 0 | 0 | 1 |
| Füssen Royal Bavarians | 2. Baseball-Bundesliga Süd-Südost | 15 | 10 | 66.2 | 10 | 7 | 2 | .895 | 0 | 0 | 0 | 0 | 0 |
| Füssen Royal Bavarians | 2. Baseball-Bundesliga Süd Play-offs | 7 | 4 | 34.2 | 9 | 6 | 1 | .938 | 2 | 0 | 0 | 0 | 0 |
| 64 | 51 | 348.1 | 74 | 72 | 19 | .885 | 11 | 0 | 0 | 3 | 1 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Füssen Royal Bavarians | 2. Baseball-Bundesliga Südost | 1 | 0 | 0 | 1.0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
| Füssen Royal Bavarians | 2. Baseball-Bundesliga Südost | 1 | 0 | 0 | 0.1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27.00 | 9.00 |
| Füssen Royal Bavarians | Landesliga Baseball Süd (Herbstrunde) | 1 | 1 | 0 | 2.0 | 13 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 4.00 |
| Füssen Royal Bavarians | 2. Baseball-Bundesliga Süd-Südost 2 | 1 | 0 | 0 | 0.1 | 7 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 15.00 |
| Füssen Royal Bavarians | 2. Baseball-Bundesliga Süd-Südost | 1 | 0 | 0 | 1.0 | 7 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 4.00 |
| 5 | 1 | 0 | 4.2 | 36 | 17 | 9 | 5 | 4 | 1 | 0 | 1 | 7 | 18 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 9.64 | 4.71 |