Personen-Statistik

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'

: Offensiv-Statistik
Verein Liga G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Porcupines Verbandsliga Softball 4 4 12 10 3 3 7 1 0 0 0 2 0 0 4 1 0 0 0 .700 .750 .800 1.550
SCC Challengers Softball-Bundesliga Nord 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Porcupines Verbandsliga Softball 8 7 22 16 6 8 9 0 1 0 2 6 0 0 3 0 0 0 0 .563 .682 .688 1.369
SCC Challengers Softball-Bundesliga Nord 8 6 20 16 3 0 1 0 0 0 7 4 0 0 0 0 0 0 0 .063 .250 .063 .313
Baltic Mariners Baseball Bezirksliga 2 2 6 6 0 3 2 0 0 0 2 0 0 0 1 1 0 0 0 .333 .333 .333 .667
23 17 56 44 12 11 17 1 1 0 9 12 0 0 7 1 0 0 0 .386 .518 .455 .972
2 2 6 6 0 3 2 0 0 0 2 0 0 0 1 1 0 0 0 .333 .333 .333 .667

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
: Defensiv-Statistik
Verein Liga G GS IP A PO E FLD DP TP PB SB CS
Porcupines Verbandsliga Softball 4 4 16.0 4 12 0 1.000 0 0 0 0 0
SCC Challengers Softball-Bundesliga Nord 4 0 4.0 0 1 0 1.000 0 0 0 0 0
Porcupines Verbandsliga Softball 7 7 32.0 12 16 3 .903 2 0 0 0 0
SCC Challengers Softball-Bundesliga Nord 9 5 32.0 2 23 0 1.000 1 0 0 0 0
SCC Challengers Deutschlandpokal Softball 1 0 1.0 0 2 0 1.000 0 0 0 0 0
Baltic Mariners Baseball Bezirksliga 2 2 7.0 0 3 0 1.000 0 0 0 0 0
25 16 85.0 18 54 3 .960 3 0 0 0 0
2 2 7.0 0 3 0 1.000 0 0 0 0 0

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
: Pitching-Statistik
Verein Liga G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Porcupines Verbandsliga Softball 3 3 1 9.0 54 35 16 11 7 1 0 0 5 18 0 1 7 0 0 1 1 0 8.56 2.78
SCC Challengers Softball-Bundesliga Nord 1 0 0 0.1 3 2 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 42.00 6.00
Porcupines Verbandsliga Softball 5 4 0 9.2 121 88 77 51 52 6 4 1 7 29 0 4 12 0 0 0 3 0 36.93 8.38
9 7 1 19.0 178 125 95 64 60 7 4 1 12 48 0 5 19 0 0 1 4 0 23.58 5.68