Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSF Berlin Ravens / Roosters | Verbandsliga Softball | 5 | 5 | 15 | 10 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | .500 | .643 | .500 | 1.143 |
| NSF Berlin Ravens / Roosters | Softball-Bundesliga Nord | 4 | 4 | 11 | 9 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .444 | .545 | .556 | 1.101 |
| NSF Berlin Ravens / Roosters | Verbandsliga Softball | 10 | 10 | 31 | 24 | 24 | 6 | 15 | 3 | 0 | 1 | 1 | 7 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | .625 | .710 | .875 | 1.585 |
| NSF Berlin Ravens / Roosters | DM Juniorinnen Play-offs | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| NSF Berlin Ravens / Roosters | DM Juniorinnen Gruppe A | 3 | 3 | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .250 | .500 | .250 | .750 |
| NSF Berlin Ravens / Roosters | Softball-Bundesliga Nord | 18 | 18 | 66 | 56 | 14 | 4 | 17 | 3 | 1 | 0 | 17 | 8 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | .304 | .391 | .393 | .784 |
| NSF Berlin Ravens / Roosters | Verbandsliga Softball | 9 | 9 | 32 | 21 | 16 | 9 | 9 | 2 | 1 | 0 | 2 | 10 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | .429 | .594 | .619 | 1.213 |
| NSF Berlin Ravens / Roosters | Softball Verbandsliga NORD - A-Pool | 5 | 5 | 18 | 11 | 6 | 9 | 4 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | .364 | .556 | .455 | 1.011 |
| NSF Berlin Ravens / Roosters | Softball Final 4 2023 | 3 | 3 | 8 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .500 | .500 | 1.000 |
| 5 | 5 | 18 | 11 | 6 | 9 | 4 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | .364 | .556 | .455 | 1.010 | ||
| 53 | 53 | 174 | 133 | 74 | 29 | 54 | 10 | 2 | 1 | 20 | 34 | 0 | 2 | 51 | 0 | 3 | 2 | 0 | .406 | .526 | .534 | 1.060 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSF Berlin Ravens / Roosters | Verbandsliga Softball | 5 | 5 | 19.0 | 7 | 18 | 1 | .962 | 0 | 0 | 1 | 11 | 2 |
| NSF Berlin Ravens / Roosters | Softball-Bundesliga Nord | 4 | 4 | 17.0 | 3 | 9 | 0 | 1.000 | 0 | 0 | 4 | 1 | 0 |
| NSF Berlin Ravens / Roosters | Verbandsliga Softball | 10 | 10 | 40.1 | 9 | 20 | 3 | .906 | 1 | 0 | 5 | 8 | 1 |
| NSF Berlin Ravens / Roosters | DM Juniorinnen Gruppe A | 3 | 3 | 12.1 | 2 | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| NSF Berlin Ravens / Roosters | DM Juniorinnen Play-offs | 1 | 1 | 4.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| NSF Berlin Ravens / Roosters | Softball-Bundesliga Nord | 18 | 18 | 102.2 | 20 | 24 | 2 | .957 | 0 | 0 | 0 | 0 | 0 |
| NSF Berlin Ravens / Roosters | Verbandsliga Softball | 10 | 9 | 38.0 | 6 | 17 | 2 | .920 | 0 | 0 | 2 | 11 | 1 |
| NSF Berlin Ravens / Roosters | Softball Verbandsliga NORD - A-Pool | 5 | 5 | 23.0 | 6 | 4 | 3 | .769 | 0 | 0 | 0 | 0 | 0 |
| NSF Berlin Ravens / Roosters | Softball Final 4 2023 | 3 | 3 | 12.0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 5 | 5 | 23.0 | 6 | 4 | 3 | .769 | 0 | 0 | 0 | 0 | 0 | ||
| 54 | 53 | 245.1 | 50 | 95 | 8 | .948 | 1 | 0 | 12 | 31 | 4 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSF Berlin Ravens / Roosters | Verbandsliga Softball | 1 | 0 | 0 | 1.0 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.00 | 2.00 |
| 1 | 0 | 0 | 1.0 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.00 | 2.00 |