Personen-Statistik

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'

: Offensiv-Statistik
Verein Liga G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Guggenberger Legionäre 2. Baseball-Bundesliga Südost 1 1 4 3 0 1 0 0 0 0 2 1 0 0 1 0 0 0 0 .000 .250 .000 .250
Guggenberger Legionäre 2. Baseball-Bundesliga Südost 22 20 76 61 19 13 16 3 0 0 17 11 0 3 2 0 1 0 0 .262 .400 .311 .711
Guggenberger Legionäre 2. Baseball-Bundesliga Süd Play-offs 1 1 5 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .400 .000 .400
Guggenberger Legionäre 2. Baseball-Bundesliga Süd-Südost 1 15 9 36 29 8 1 12 2 1 0 8 6 0 1 1 0 0 0 0 .414 .528 .552 1.080
Guggenberger Legionäre 2. Baseball-Bundesliga Süd Play-offs 1 1 5 3 2 0 0 0 0 0 1 2 1 0 0 0 0 0 0 .000 .400 .000 .400
Guggenberger Legionäre 2. Baseball-Bundesliga Süd-Südost 7 3 15 8 3 1 2 0 0 0 0 5 0 2 0 0 0 0 0 .250 .600 .250 .850
Guggenberger Legionäre 2. Baseball-Bundesliga Süd Play-offs 5 5 17 14 1 2 5 1 0 0 1 2 0 1 0 0 0 0 0 .357 .471 .429 .900
52 40 158 121 33 18 35 6 1 0 29 29 1 7 4 0 1 0 0 .289 .452 .355 .808

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
: Defensiv-Statistik
Verein Liga G GS IP A PO E FLD DP TP PB SB CS
Guggenberger Legionäre 2. Baseball-Bundesliga Südost 1 1 7.0 2 4 1 .857 1 0 0 0 0
Guggenberger Legionäre 2. Baseball-Bundesliga Südost 22 20 130.2 11 127 3 .979 2 0 4 45 4
Guggenberger Legionäre 2. Baseball-Bundesliga Süd Play-offs 1 1 9.0 0 13 0 1.000 0 0 0 8 0
Guggenberger Legionäre 2. Baseball-Bundesliga Süd-Südost 1 11 7 48.0 3 40 0 1.000 2 0 0 0 0
Guggenberger Legionäre 2. Baseball-Bundesliga Süd Play-offs 1 1 8.0 0 4 1 .800 1 0 0 0 0
Guggenberger Legionäre 2. Baseball-Bundesliga Süd-Südost 7 3 29.0 3 33 2 .947 5 0 1 3 0
Guggenberger Legionäre 2. Baseball-Bundesliga Süd Play-offs 5 5 32.0 3 28 1 .969 2 0 0 7 0
48 38 263.2 22 249 8 .971 13 0 5 63 4

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Für diese Person sind keine Statistiken vorhanden