Personen-Statistik

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'

: Offensiv-Statistik
Verein Liga G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Main-Taunus Redwings Schüler Verbandsliga Baseball 11 11 32 26 13 7 10 7 0 0 2 6 0 0 3 0 0 0 0 .385 .500 .654 1.154
Main-Taunus Redwings Schüler Verbandsliga Baseball 9 6 16 15 4 1 3 2 0 0 8 1 0 0 0 0 0 0 0 .200 .250 .333 .583
Main-Taunus Redwings DM Schüler Gruppe B 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Main-Taunus Redwings DM Schüler Play-offs 2 0 3 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 .000 .333 .000 .333
Main-Taunus Redwings Schüler Verbandsliga Baseball Gruppe 1 8 6 16 9 8 2 3 1 0 0 5 8 0 0 0 0 0 0 0 .333 .647 .444 1.091
32 24 68 53 25 10 16 10 0 0 17 16 0 0 3 0 0 0 0 .302 .464 .491 .954

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
: Defensiv-Statistik
Verein Liga G GS IP A PO E FLD DP TP PB SB CS
Main-Taunus Redwings Schüler Verbandsliga Baseball 11 11 49.0 6 32 1 .974 2 0 7 16 0
Main-Taunus Redwings Schüler Verbandsliga Baseball 9 6 27.0 1 3 0 1.000 0 0 0 0 0
Main-Taunus Redwings DM Schüler Gruppe B 2 1 4.0 0 0 0 .000 0 0 0 0 0
Main-Taunus Redwings DM Schüler Play-offs 2 0 2.0 1 0 0 1.000 0 0 0 0 0
Main-Taunus Redwings Schüler Verbandsliga Baseball Gruppe 1 6 5 16.0 0 0 0 .000 0 0 0 0 0
30 23 98.0 8 35 1 .977 2 0 7 16 0

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
: Pitching-Statistik
Verein Liga G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Main-Taunus Redwings Schüler Verbandsliga Baseball 6 6 1 21.1 119 101 32 25 35 7 4 1 39 15 0 3 7 0 0 3 1 0 10.55 2.34
Main-Taunus Redwings Schüler Verbandsliga Baseball 2 1 0 2.0 7 6 0 0 0 0 0 0 4 1 0 0 0 0 0 1 0 0 0.00 0.50
Main-Taunus Redwings Schüler Verbandsliga Baseball Gruppe 1 1 0 0 1.0 3 3 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0.00 0.00
9 7 1 24.1 129 110 32 25 35 7 4 1 45 16 0 3 7 0 0 5 1 0 9.25 2.10