Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89ers | 2. Baseball-Bundesliga Nordost | 5 | 4 | 13 | 10 | 3 | 6 | 4 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .400 | .500 | 1.100 | 1.600 |
89ers | 2. Baseball-Bundesliga Nord Play-offs | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Hornets | Verbandsliga Baseball | 9 | 9 | 41 | 35 | 13 | 8 | 13 | 3 | 0 | 0 | 8 | 4 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | .371 | .439 | .457 | .896 |
Hornets | 2. Baseball-Bundesliga Südwest 1 | 17 | 17 | 41 | 32 | 8 | 2 | 6 | 3 | 0 | 0 | 10 | 7 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .188 | .342 | .281 | .623 |
Hornets | Hessenpokal Baseball | 2 | 2 | 10 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .125 | .300 | .125 | .425 |
Hornets | 2. Baseball-Bundesliga Südwest | 14 | 13 | 44 | 34 | 5 | 0 | 5 | 1 | 1 | 0 | 14 | 6 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | .147 | .326 | .235 | .561 |
Hornets | 2. Baseball-Bundesliga Südwest Play-downs | 12 | 12 | 48 | 34 | 13 | 5 | 12 | 2 | 0 | 0 | 9 | 12 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | .353 | .542 | .412 | .953 |
61 | 58 | 199 | 155 | 44 | 21 | 42 | 10 | 1 | 2 | 45 | 33 | 0 | 7 | 21 | 1 | 2 | 2 | 0 | .271 | .416 | .387 | .803 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89ers | 2. Baseball-Bundesliga Nordost | 17 | 10 | 80.1 | 11 | 3 | 1 | .933 | 0 | 0 | 0 | 0 | 0 |
89ers | 2. Baseball-Bundesliga Nord Play-offs | 5 | 4 | 26.2 | 6 | 2 | 2 | .800 | 0 | 0 | 0 | 0 | 0 |
Hornets | Verbandsliga Baseball | 9 | 9 | 59.2 | 8 | 43 | 9 | .850 | 2 | 0 | 3 | 13 | 1 |
Hornets | 2. Baseball-Bundesliga Südwest 1 | 17 | 17 | 99.1 | 7 | 16 | 4 | .852 | 0 | 0 | 0 | 7 | 0 |
Hornets | Hessenpokal Baseball | 2 | 2 | 16.0 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | 0 | 0 |
Hornets | 2. Baseball-Bundesliga Südwest | 14 | 12 | 85.0 | 16 | 25 | 6 | .872 | 1 | 0 | 2 | 8 | 5 |
Hornets | 2. Baseball-Bundesliga Südwest Play-downs | 12 | 12 | 81.0 | 9 | 13 | 4 | .846 | 1 | 0 | 1 | 3 | 0 |
76 | 66 | 448.0 | 59 | 103 | 27 | .857 | 4 | 0 | 6 | 31 | 6 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89ers | 2. Baseball-Bundesliga Nordost | 14 | 8 | 5 | 63.1 | 286 | 251 | 36 | 25 | 65 | 10 | 2 | 1 | 70 | 25 | 0 | 5 | 16 | 1 | 2 | 10 | 1 | 1 | 3.55 | 1.42 |
89ers | 2. Baseball-Bundesliga Nord Play-offs | 5 | 4 | 1 | 24.2 | 114 | 96 | 13 | 11 | 27 | 4 | 1 | 1 | 18 | 10 | 3 | 7 | 4 | 0 | 0 | 2 | 3 | 0 | 4.01 | 1.50 |
Hornets | Verbandsliga Baseball | 3 | 0 | 0 | 6.0 | 27 | 21 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.33 |
Hornets | 2. Baseball-Bundesliga Südwest 1 | 8 | 8 | 2 | 43.1 | 223 | 188 | 54 | 33 | 49 | 9 | 4 | 0 | 47 | 21 | 0 | 8 | 11 | 0 | 0 | 2 | 5 | 0 | 6.85 | 1.62 |
Hornets | Hessenpokal Baseball | 1 | 1 | 1 | 7.0 | 26 | 24 | 0 | 0 | 5 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.00 |
Hornets | 2. Baseball-Bundesliga Südwest | 5 | 5 | 2 | 25.2 | 118 | 100 | 25 | 15 | 25 | 5 | 1 | 1 | 21 | 15 | 0 | 1 | 5 | 0 | 0 | 2 | 3 | 0 | 5.26 | 1.56 |
Hornets | 2. Baseball-Bundesliga Südwest Play-downs | 6 | 6 | 1 | 30.1 | 155 | 126 | 39 | 28 | 30 | 5 | 3 | 1 | 40 | 21 | 0 | 6 | 18 | 0 | 0 | 2 | 4 | 0 | 8.31 | 1.68 |
42 | 32 | 12 | 200.1 | 949 | 806 | 167 | 112 | 204 | 36 | 11 | 4 | 215 | 99 | 3 | 28 | 55 | 1 | 2 | 21 | 16 | 1 | 5.03 | 1.51 |