Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cologne Cardinals | 2. Baseball-Bundesliga Nordwest | 3 | 3 | 12 | 10 | 6 | 3 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .583 | .800 | 1.383 |
| Cologne Cardinals | 2. Baseball-Bundesliga Nordwest | 11 | 10 | 38 | 34 | 10 | 8 | 13 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | .382 | .395 | .441 | .836 |
| Cologne Cardinals | DM Junioren Gruppe A | 3 | 3 | 11 | 9 | 7 | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .556 | .636 | .889 | 1.525 |
| Cologne Cardinals | DM Junioren Play-offs | 2 | 1 | 6 | 6 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 |
| Cologne Cardinals | 2. Baseball-Bundesliga Nordwest | 6 | 5 | 17 | 14 | 6 | 4 | 9 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .643 | .647 | .786 | 1.433 |
| Cologne Cardinals | 2. Baseball-Bundesliga Nordwest | 5 | 5 | 19 | 16 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .368 | .250 | .618 |
| Cologne Cardinals | 2. Baseball-Bundesliga Nordwest Play-downs | 3 | 3 | 12 | 10 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| 33 | 30 | 115 | 99 | 37 | 25 | 41 | 9 | 1 | 0 | 14 | 10 | 0 | 3 | 11 | 1 | 0 | 3 | 0 | .414 | .470 | .525 | .995 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cologne Cardinals | 2. Baseball-Bundesliga Nordwest | 3 | 3 | 19.0 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Cologne Cardinals | 2. Baseball-Bundesliga Nordwest | 11 | 10 | 61.2 | 1 | 15 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Cologne Cardinals | DM Junioren Gruppe A | 2 | 2 | 6.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Cologne Cardinals | DM Junioren Play-offs | 1 | 0 | 4.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Cologne Cardinals | 2. Baseball-Bundesliga Nordwest | 6 | 5 | 34.0 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Cologne Cardinals | 2. Baseball-Bundesliga Nordwest | 5 | 5 | 32.0 | 2 | 4 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Cologne Cardinals | 2. Baseball-Bundesliga Nordwest Play-downs | 3 | 3 | 20.0 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 31 | 28 | 176.2 | 6 | 29 | 3 | .921 | 1 | 0 | 0 | 0 | 0 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cologne Cardinals | 2. Baseball-Bundesliga Nordwest | 1 | 1 | 0 | 2.0 | 10 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.50 |
| Cologne Cardinals | 2. Baseball-Bundesliga Nordwest | 1 | 1 | 0 | 4.0 | 17 | 16 | 2 | 2 | 4 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.50 | 1.25 |
| Cologne Cardinals | DM Junioren Play-offs | 1 | 0 | 0 | 4.0 | 13 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.50 |
| Cologne Cardinals | DM Junioren Gruppe A | 1 | 1 | 0 | 2.0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
| Cologne Cardinals | 2. Baseball-Bundesliga Nordwest | 2 | 0 | 0 | 5.0 | 30 | 24 | 8 | 4 | 11 | 4 | 0 | 0 | 6 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 7.20 | 3.00 |
| Cologne Cardinals | 2. Baseball-Bundesliga Nordwest | 1 | 0 | 0 | 2.0 | 14 | 12 | 8 | 1 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4.50 | 2.50 |
| Cologne Cardinals | 2. Baseball-Bundesliga Nordwest Play-downs | 1 | 1 | 1 | 7.0 | 26 | 25 | 1 | 1 | 4 | 0 | 1 | 0 | 11 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1.29 | 0.57 |
| 8 | 4 | 1 | 26.0 | 118 | 104 | 19 | 8 | 28 | 5 | 3 | 0 | 34 | 10 | 0 | 2 | 9 | 0 | 0 | 4 | 1 | 0 | 2.77 | 1.46 |