Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 2. Baseball-Bundesliga Nordwest | 18 | 18 | 71 | 59 | 19 | 24 | 22 | 6 | 2 | 0 | 3 | 11 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | .373 | .465 | .542 | 1.007 |
Cardinals | DM Junioren Gruppe A | 3 | 3 | 13 | 11 | 7 | 10 | 5 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .455 | .539 | 1.364 | 1.902 |
Cardinals | DM Junioren Play-offs | 2 | 2 | 8 | 7 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .429 | .500 | .571 | 1.071 |
Cardinals | 2. Baseball-Bundesliga Nordwest | 18 | 18 | 67 | 53 | 7 | 8 | 14 | 5 | 0 | 0 | 12 | 12 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | .264 | .394 | .359 | .752 |
Cardinals | 2. Baseball-Bundesliga Nordwest | 8 | 7 | 28 | 21 | 8 | 1 | 4 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | .191 | .370 | .191 | .561 |
Cardinals | 2. Baseball-Bundesliga Nordwest Play-downs | 11 | 11 | 44 | 29 | 14 | 6 | 9 | 3 | 1 | 0 | 9 | 13 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | .310 | .523 | .483 | 1.006 |
60 | 59 | 231 | 180 | 58 | 51 | 57 | 16 | 3 | 3 | 32 | 45 | 2 | 1 | 37 | 3 | 2 | 3 | 0 | .317 | .450 | .489 | .939 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 2. Baseball-Bundesliga Nordwest | 19 | 19 | 114.0 | 35 | 19 | 5 | .915 | 9 | 0 | 0 | 0 | 0 |
Cardinals | DM Junioren Gruppe A | 2 | 1 | 4.2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Cardinals | 2. Baseball-Bundesliga Nordwest | 18 | 18 | 115.0 | 30 | 21 | 6 | .895 | 6 | 0 | 0 | 0 | 0 |
Cardinals | 2. Baseball-Bundesliga Nordwest | 8 | 7 | 44.2 | 16 | 9 | 3 | .893 | 2 | 0 | 0 | 0 | 0 |
Cardinals | 2. Baseball-Bundesliga Nordwest Play-downs | 11 | 11 | 72.0 | 29 | 12 | 3 | .932 | 5 | 0 | 0 | 0 | 0 |
58 | 56 | 350.1 | 110 | 61 | 17 | .910 | 22 | 0 | 0 | 0 | 0 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 2. Baseball-Bundesliga Nordwest | 5 | 4 | 3 | 24.0 | 100 | 82 | 7 | 7 | 9 | 2 | 0 | 0 | 24 | 12 | 0 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 2.63 | 0.88 |
Cardinals | DM Junioren Gruppe A | 1 | 0 | 0 | 0.2 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
Cardinals | 2. Baseball-Bundesliga Nordwest | 2 | 2 | 1 | 7.2 | 52 | 34 | 16 | 8 | 6 | 0 | 0 | 0 | 7 | 12 | 0 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 9.39 | 2.35 |
Cardinals | 2. Baseball-Bundesliga Nordwest | 2 | 0 | 0 | 3.1 | 22 | 12 | 5 | 3 | 3 | 0 | 0 | 0 | 4 | 6 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8.10 | 2.70 |
10 | 6 | 4 | 35.2 | 178 | 131 | 28 | 18 | 19 | 3 | 0 | 0 | 36 | 30 | 0 | 14 | 14 | 0 | 0 | 4 | 2 | 0 | 4.54 | 1.37 |