Personen-Statistik

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'

: Offensiv-Statistik
Verein Liga G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Dortmund Wanderers Deutsche Baseball Liga Nord 4 3 13 12 0 0 1 0 0 0 7 1 0 0 0 0 0 0 0 .083 .154 .083 .237
Dortmund Wanderers 2. Baseball-Bundesliga Nordwest 26 25 99 81 12 21 22 2 0 2 16 15 2 0 0 1 2 1 0 .272 .381 .370 .751
Dortmund Wanderers 2. Baseball-Bundesliga Nord Play-offs 7 7 28 24 2 4 7 3 0 0 9 2 1 2 0 0 0 0 0 .292 .393 .417 .810
Dortmund Wanderers 2. Baseball-Bundesliga Nordwest 22 21 76 62 5 7 14 3 0 0 15 13 2 0 0 1 1 0 0 .226 .360 .274 .634
Dortmund Wanderers 2. Baseball-Bundesliga Nordwest 14 14 51 43 13 10 15 1 0 0 9 4 0 3 1 0 0 1 0 .349 .431 .372 .803
Dortmund Wanderers 2. Baseball-Bundesliga Nord Play-offs 7 7 30 27 2 3 13 1 0 0 3 2 0 0 0 0 0 1 0 .481 .500 .519 1.019
80 77 297 249 34 45 72 10 0 2 59 37 5 5 1 2 3 3 0 .289 .388 .353 .741

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
: Defensiv-Statistik
Verein Liga G GS IP A PO E FLD DP TP PB SB CS
Dortmund Wanderers Deutsche Baseball Liga Nord 3 3 26.0 1 22 1 .958 2 0 0 0 0
Dortmund Wanderers 2. Baseball-Bundesliga Nordwest 25 24 165.2 10 103 4 .966 9 0 0 0 0
Dortmund Wanderers 2. Baseball-Bundesliga Nord Play-offs 6 6 46.0 1 30 1 .969 1 0 0 0 0
Dortmund Wanderers 2. Baseball-Bundesliga Nordwest 22 21 142.0 6 129 4 .971 12 0 0 0 0
Dortmund Wanderers 2. Baseball-Bundesliga Nordwest 14 14 94.0 5 69 0 1.000 2 0 0 0 0
Dortmund Wanderers 2. Baseball-Bundesliga Nord Play-offs 7 7 57.0 5 52 3 .950 2 0 0 0 0
77 75 530.2 28 405 13 .971 28 0 0 0 0

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Für diese Person sind keine Statistiken vorhanden