Personen-Statistik

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'

: Offensiv-Statistik
Verein Liga G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Bayerische Baseball Academy 2. Baseball-Bundesliga Südost 4 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Guggenberger Legionäre DM Jugend BB Gruppe A 2 2 6 6 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .666
Guggenberger Legionäre DM Jugend BB Play-offs 2 2 6 5 2 2 3 0 0 0 1 0 0 0 3 0 0 1 0 .600 .500 .600 1.100
Guggenberger Legionäre DM Junioren Gruppe A 2 1 2 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 .500
Guggenberger Legionäre DM Junioren Play-offs 1 1 2 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 .500 .500 .500 1.000
11 8 16 14 5 2 6 0 0 0 1 1 0 0 4 1 0 1 0 .429 .438 .429 .866

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
: Defensiv-Statistik
Verein Liga G GS IP A PO E FLD DP TP PB SB CS
Bayerische Baseball Academy 2. Baseball-Bundesliga Südost 6 2 3.1 0 0 0 .000 0 0 0 0 0
Guggenberger Legionäre DM Jugend BB Gruppe A 1 0 1.1 0 0 0 .000 0 0 0 0 0
Guggenberger Legionäre DM Jugend BB Play-offs 1 1 4.0 0 0 0 .000 0 0 0 0 0
Guggenberger Legionäre DM Junioren Gruppe A 2 1 5.1 0 0 0 .000 0 0 0 0 0
Guggenberger Legionäre DM Junioren Play-offs 1 1 4.0 0 0 0 .000 0 0 0 0 0
11 5 18.0 0 0 0 .000 0 0 0 0 0

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
: Pitching-Statistik
Verein Liga G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Bayerische Baseball Academy 2. Baseball-Bundesliga Südost 3 0 0 3.0 19 12 6 3 2 1 0 0 6 7 0 0 2 0 0 0 0 0 9.00 3.00
Guggenberger Legionäre DM Jugend BB Play-offs 1 1 0 4.0 24 19 4 4 6 0 0 2 5 5 0 0 0 0 0 0 0 0 9.00 2.75
Guggenberger Legionäre DM Jugend BB Gruppe A 1 0 0 1.1 8 7 2 2 3 1 0 0 1 1 0 0 0 0 0 0 0 0 13.50 3.00
Guggenberger Legionäre DM Junioren Gruppe A 1 0 0 1.1 11 9 6 0 4 0 1 0 3 2 0 0 0 0 0 0 0 0 0.00 4.50
6 1 0 9.2 62 47 18 9 15 2 1 2 15 15 0 0 2 0 0 0 0 0 8.38 3.10