Personen-Statistik

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'

: Offensiv-Statistik
Verein Liga G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Dortmund Wanderers Deutsche Baseball Liga Nord 3 3 14 13 2 0 2 0 0 0 1 1 0 0 2 0 0 0 0 .154 .214 .154 .368
Dortmund Wanderers 2. Baseball-Bundesliga Nordwest 24 24 93 76 20 11 24 7 0 0 7 15 1 2 4 0 0 0 0 .316 .441 .408 .849
Dortmund Wanderers 2. Baseball-Bundesliga Nord Play-offs 6 5 25 22 3 2 7 0 0 1 1 2 0 1 0 0 0 0 0 .318 .400 .455 .855
Dortmund Wanderers 2. Baseball-Bundesliga Nordwest 11 10 38 31 9 2 10 1 0 0 2 7 0 0 2 0 0 0 0 .323 .447 .355 .802
Dortmund Wanderers 2. Baseball-Bundesliga Nordwest 12 12 43 33 10 6 12 3 0 1 4 8 0 1 2 1 0 1 0 .364 .488 .545 1.033
Dortmund Wanderers 2. Baseball-Bundesliga Nord Play-offs 4 4 16 15 3 4 7 3 0 0 0 1 0 0 2 0 0 0 0 .467 .500 .667 1.167
60 58 229 190 47 25 62 14 0 2 15 34 1 4 12 1 0 1 0 .326 .437 .432 .868

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
: Defensiv-Statistik
Verein Liga G GS IP A PO E FLD DP TP PB SB CS
Dortmund Wanderers Deutsche Baseball Liga Nord 3 3 26.0 2 23 0 1.000 0 0 1 4 0
Dortmund Wanderers 2. Baseball-Bundesliga Nordwest 24 24 155.2 31 223 3 .988 5 0 5 26 8
Dortmund Wanderers 2. Baseball-Bundesliga Nord Play-offs 6 5 45.0 9 64 1 .986 1 0 0 6 1
Dortmund Wanderers 2. Baseball-Bundesliga Nordwest 11 10 63.1 5 54 3 .952 2 0 0 10 2
Dortmund Wanderers 2. Baseball-Bundesliga Nordwest 12 11 72.0 9 85 1 .989 0 0 0 7 5
Dortmund Wanderers 2. Baseball-Bundesliga Nord Play-offs 4 4 32.0 10 23 1 .971 0 0 1 7 4
60 57 394.0 66 472 9 .984 8 0 7 60 20

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Für diese Person sind keine Statistiken vorhanden