Personen-Statistik

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'

: Offensiv-Statistik
Verein Liga G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Guggenberger Legionäre 2. Baseball-Bundesliga Südost 5 5 13 9 2 1 2 1 0 0 4 2 0 2 2 0 0 0 0 .222 .462 .333 .795
Guggenberger Legionäre 2. Baseball-Bundesliga Südost 22 17 71 57 27 12 20 4 1 0 16 9 0 4 2 0 0 1 0 .351 .465 .456 .921
Guggenberger Legionäre 2. Baseball-Bundesliga Süd Play-offs 1 1 4 4 1 0 2 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Guggenberger Legionäre 2. Baseball-Bundesliga Süd-Südost 1 11 7 22 19 5 5 6 0 0 0 4 0 0 1 2 0 0 2 0 .316 .318 .316 .634
Guggenberger Legionäre 2. Baseball-Bundesliga Süd Play-offs 1 1 4 3 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 .000 .250 .000 .250
Guggenberger Legionäre 2. Baseball-Bundesliga Süd-Südost 12 2 16 12 2 1 3 1 0 0 3 2 0 0 1 0 1 1 0 .250 .333 .333 .666
Guggenberger Legionäre 2. Baseball-Bundesliga Süd Play-offs 4 3 13 11 1 2 4 2 0 0 4 1 0 0 2 1 0 0 1 .364 .417 .545 .962
56 36 143 115 39 21 37 8 1 0 33 14 0 8 9 2 1 4 1 .322 .418 .409 .827

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
: Defensiv-Statistik
Verein Liga G GS IP A PO E FLD DP TP PB SB CS
Guggenberger Legionäre 2. Baseball-Bundesliga Südost 4 4 18.1 0 3 0 1.000 0 0 0 0 0
Guggenberger Legionäre 2. Baseball-Bundesliga Südost 19 17 115.2 1 17 2 .900 0 0 0 0 0
Guggenberger Legionäre 2. Baseball-Bundesliga Süd Play-offs 1 1 8.0 0 2 0 1.000 0 0 0 0 0
Guggenberger Legionäre 2. Baseball-Bundesliga Süd-Südost 1 9 7 39.0 0 1 2 .333 0 0 0 0 0
Guggenberger Legionäre 2. Baseball-Bundesliga Süd Play-offs 1 1 9.0 0 9 0 1.000 1 0 0 0 0
Guggenberger Legionäre 2. Baseball-Bundesliga Süd-Südost 11 2 32.1 0 6 0 1.000 0 0 0 0 0
Guggenberger Legionäre 2. Baseball-Bundesliga Süd Play-offs 4 3 24.0 1 3 0 1.000 0 0 0 0 0
49 35 246.1 2 41 4 .915 1 0 0 0 0

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Für diese Person sind keine Statistiken vorhanden