Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | Jugend Verbandsliga Baseball | 3 | 3 | 11 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .455 | .143 | .597 |
Athletics | DM Jugend BB Play-offs | 2 | 2 | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .250 | .667 | .917 |
Athletics | DM Jugend BB Gruppe A | 2 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
Athletics | Schüler Verbandsliga Baseball Gruppe 1 | 4 | 4 | 12 | 9 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .417 | .222 | .639 |
11 | 11 | 32 | 23 | 12 | 3 | 5 | 1 | 0 | 0 | 6 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .217 | .406 | .261 | .667 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | Jugend Verbandsliga Baseball | 3 | 3 | 12.1 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Athletics | Schüler Verbandsliga Baseball Gruppe 1 | 4 | 4 | 14.0 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Athletics | Schüler Verbandsliga Baseball | 1 | 0 | 1.0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
8 | 7 | 27.1 | 2 | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | Jugend Verbandsliga Baseball | 2 | 1 | 1 | 2.0 | 12 | 8 | 5 | 5 | 2 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22.50 | 3.00 |
2 | 1 | 1 | 2.0 | 12 | 8 | 5 | 5 | 2 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22.50 | 3.00 |