Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCC Challengers | Verbandsliga Softball | 5 | 4 | 15 | 11 | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .273 | .467 | .364 | .830 |
SCC Challengers | Softball-Bundesliga Nord | 12 | 4 | 16 | 14 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .214 | .313 | .214 | .527 |
SCC Challengers | Deutschlandpokal Softball | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
19 | 10 | 33 | 27 | 9 | 6 | 6 | 1 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .222 | .364 | .259 | .623 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCC Challengers | Verbandsliga Softball | 5 | 4 | 14.0 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
SCC Challengers | Softball-Bundesliga Nord | 14 | 4 | 31.0 | 3 | 12 | 2 | .882 | 0 | 0 | 0 | 0 | 0 |
SCC Challengers | Deutschlandpokal Softball | 2 | 2 | 7.2 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
21 | 10 | 52.2 | 7 | 14 | 2 | .913 | 0 | 0 | 0 | 0 | 0 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCC Challengers | Verbandsliga Softball | 2 | 1 | 0 | 3.0 | 22 | 15 | 6 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11.67 | 3.67 |
2 | 1 | 0 | 3.0 | 22 | 15 | 6 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11.67 | 3.67 |