Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atomics | 2. Baseball-Bundesliga Südost | 24 | 24 | 94 | 77 | 28 | 13 | 27 | 4 | 1 | 0 | 8 | 9 | 0 | 7 | 10 | 1 | 1 | 0 | 0 | .351 | .462 | .429 | .891 |
Atomics | 2. Baseball-Bundesliga Süd-Südost 2 | 30 | 30 | 110 | 87 | 29 | 16 | 26 | 9 | 0 | 0 | 11 | 18 | 0 | 2 | 8 | 0 | 2 | 1 | 0 | .299 | .426 | .402 | .828 |
54 | 54 | 204 | 164 | 57 | 29 | 53 | 13 | 1 | 0 | 19 | 27 | 0 | 9 | 18 | 1 | 3 | 1 | 0 | .323 | .443 | .415 | .857 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atomics | 2. Baseball-Bundesliga Südost | 24 | 24 | 149.0 | 20 | 23 | 2 | .956 | 0 | 0 | 0 | 0 | 3 |
Atomics | 2. Baseball-Bundesliga Süd-Südost 2 | 32 | 32 | 206.2 | 28 | 42 | 7 | .909 | 1 | 0 | 0 | 0 | 6 |
56 | 56 | 355.2 | 48 | 65 | 9 | .926 | 1 | 0 | 0 | 0 | 9 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atomics | 2. Baseball-Bundesliga Südost | 12 | 12 | 6 | 69.2 | 349 | 315 | 85 | 57 | 99 | 24 | 8 | 3 | 79 | 22 | 2 | 5 | 31 | 0 | 0 | 1 | 10 | 0 | 7.36 | 1.74 |
Atomics | 2. Baseball-Bundesliga Süd-Südost 2 | 16 | 15 | 15 | 104.1 | 455 | 418 | 64 | 40 | 109 | 19 | 4 | 1 | 135 | 29 | 0 | 5 | 30 | 0 | 4 | 11 | 5 | 0 | 3.45 | 1.32 |
28 | 27 | 21 | 174.0 | 804 | 733 | 149 | 97 | 208 | 43 | 12 | 4 | 214 | 51 | 2 | 10 | 61 | 0 | 4 | 12 | 15 | 0 | 5.02 | 1.49 |