Personen-Statistik

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'

: Offensiv-Statistik
Verein Liga G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Main-Taunus Redwings Schüler Verbandsliga Baseball 6 6 16 14 5 4 5 3 0 0 2 2 0 0 1 0 0 0 0 .357 .438 .571 1.009
Main-Taunus Redwings Schüler Verbandsliga Baseball 9 6 16 15 4 1 3 2 0 0 8 1 0 0 0 0 0 0 0 .200 .250 .333 .583
Main-Taunus Redwings DM Schüler Play-offs 2 0 3 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 .000 .333 .000 .333
Main-Taunus Redwings DM Schüler Gruppe B 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Main-Taunus Redwings Schüler Verbandsliga Baseball Gruppe 1 8 6 16 9 8 2 3 1 0 0 5 8 0 0 0 0 0 0 0 .333 .647 .444 1.091
27 19 52 41 17 7 11 6 0 0 17 12 0 0 1 0 0 0 0 .268 .434 .415 .849

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
: Defensiv-Statistik
Verein Liga G GS IP A PO E FLD DP TP PB SB CS
Main-Taunus Redwings Schüler Verbandsliga Baseball 6 6 28.0 4 18 1 .957 1 0 6 15 0
Main-Taunus Redwings Schüler Verbandsliga Baseball 9 6 27.0 1 3 0 1.000 0 0 0 0 0
Main-Taunus Redwings DM Schüler Gruppe B 2 1 4.0 0 0 0 .000 0 0 0 0 0
Main-Taunus Redwings DM Schüler Play-offs 2 0 2.0 1 0 0 1.000 0 0 0 0 0
Main-Taunus Redwings Schüler Verbandsliga Baseball Gruppe 1 6 5 16.0 0 0 0 .000 0 0 0 0 0
25 18 77.0 6 21 1 .964 1 0 6 15 0

Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
: Pitching-Statistik
Verein Liga G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Main-Taunus Redwings Schüler Verbandsliga Baseball 3 3 0 10.2 63 54 16 11 21 5 3 1 21 8 0 1 2 0 0 0 1 0 9.28 2.72
Main-Taunus Redwings Schüler Verbandsliga Baseball 2 1 0 2.0 7 6 0 0 0 0 0 0 4 1 0 0 0 0 0 1 0 0 0.00 0.50
Main-Taunus Redwings Schüler Verbandsliga Baseball Gruppe 1 1 0 0 1.0 3 3 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0.00 0.00
6 4 0 13.2 73 63 16 11 21 5 3 1 27 9 0 1 2 0 0 2 1 0 7.24 2.20