Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cologne Cardinals | NRW-Liga U18 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Cologne Cardinals | 2. Baseball-Bundesliga Nordwest | 4 | 3 | 8 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .375 | .167 | .542 |
| Cologne Cardinals | Bezirksliga Herren 3 | 1 | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| Cologne Cardinals | DM Junioren Gruppe A | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 8 | 6 | 17 | 13 | 3 | 3 | 3 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .231 | .412 | .231 | .643 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cologne Cardinals | NRW-Liga U18 | 2 | 2 | 8.0 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Cologne Cardinals | 2. Baseball-Bundesliga Nordwest | 4 | 3 | 21.0 | 4 | 6 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 |
| Cologne Cardinals | Bezirksliga Herren 3 | 1 | 1 | 4.0 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | 0 | 0 |
| 7 | 6 | 33.0 | 7 | 9 | 1 | .941 | 3 | 0 | 0 | 0 | 0 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cologne Cardinals | NRW-Liga U18 | 1 | 1 | 0 | 3.0 | 18 | 13 | 7 | 5 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 15.00 | 2.33 |
| Cologne Cardinals | 2. Baseball-Bundesliga Nordwest | 2 | 1 | 0 | 6.0 | 30 | 24 | 2 | 1 | 6 | 1 | 0 | 0 | 7 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.50 | 1.83 |
| 3 | 2 | 0 | 9.0 | 48 | 37 | 9 | 6 | 9 | 1 | 0 | 0 | 8 | 9 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 6.00 | 2.00 |