Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamburg Knights | Softball-Bundesliga Nord | 6 | 6 | 16 | 14 | 4 | 5 | 7 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .563 | .857 | 1.420 |
| Hamburg Knights | Softball-Bundesliga Nord | 11 | 9 | 27 | 26 | 3 | 2 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .269 | .269 | .308 | .577 |
| 17 | 15 | 43 | 40 | 7 | 7 | 14 | 3 | 0 | 1 | 7 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .350 | .381 | .500 | .881 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamburg Knights | Softball-Bundesliga Nord | 6 | 5 | 25.0 | 2 | 26 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Hamburg Knights | Softball-Bundesliga Nord | 8 | 7 | 39.0 | 3 | 15 | 3 | .857 | 0 | 0 | 0 | 0 | 0 |
| 14 | 12 | 64.0 | 5 | 41 | 3 | .939 | 1 | 0 | 0 | 0 | 0 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamburg Knights | Softball-Bundesliga Nord | 3 | 0 | 0 | 3.2 | 34 | 18 | 14 | 11 | 5 | 2 | 0 | 0 | 0 | 15 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 21.00 | 5.45 |
| 3 | 0 | 0 | 3.2 | 34 | 18 | 14 | 11 | 5 | 2 | 0 | 0 | 0 | 15 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 21.00 | 5.45 |