Personen-Statistik

Hönicke Ramona: Offensiv-Statistik
Verein Liga G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Ravens / Roosters Softball-Bundesliga Nord 24 21 54 51 9 6 13 1 0 0 10 1 0 2 1 1 0 0 0 .255 .296 .275 .571
Ravens / Roosters Deutschlandpokal Softball 2 2 5 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ravens / Roosters Landesliga Baseball 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ravens / Roosters Verbandsliga Softball 5 3 13 10 7 4 6 1 0 0 0 3 0 0 3 0 0 0 0 .600 .692 .700 1.392
Knights Softball-Bundesliga Nord 4 2 6 4 1 0 0 0 0 0 1 2 0 0 1 0 0 0 0 .000 .333 .000 .333
Ravens / Roosters Softball Verbandsliga NORD - A-Pool 4 4 13 7 5 5 5 1 0 0 0 5 0 1 3 0 0 0 0 .714 .846 .857 1.703
Ravens / Roosters Verbandsliga Softball 1 1 5 3 3 3 1 0 0 0 0 2 0 0 1 0 0 0 0 .333 .600 .333 .933
Ravens / Roosters Softball Final 4 2023 3 3 5 4 1 1 2 0 0 0 0 1 0 0 2 0 0 0 0 .500 .600 .500 1.100
1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
39 32 88 77 21 14 22 2 0 0 12 9 0 2 8 1 0 0 0 .286 .375 .312 .687
4 4 13 7 5 5 5 1 0 0 0 5 0 1 3 0 0 0 0 .714 .846 .857 1.703

Hönicke Ramona: Defensiv-Statistik
Verein Liga G GS IP A PO E FLD DP TP PB SB CS
Ravens / Roosters Softball-Bundesliga Nord 25 23 123.2 29 42 5 .934 2 0 3 0 0
Ravens / Roosters Deutschlandpokal Softball 2 2 10.0 1 0 0 1.000 0 0 0 0 0
Ravens / Roosters Landesliga Baseball 1 1 2.2 0 2 0 1.000 0 0 0 0 0
Ravens / Roosters Verbandsliga Softball 5 2 13.2 4 5 1 .900 0 0 1 0 0
Knights Softball-Bundesliga Nord 6 4 24.1 2 2 0 1.000 0 0 0 0 0
Ravens / Roosters Softball Verbandsliga NORD - A-Pool 5 5 25.0 7 7 2 .875 1 0 0 0 0
Ravens / Roosters Verbandsliga Softball 1 0 2.0 0 0 0 .000 0 0 0 0 0
Ravens / Roosters Softball Final 4 2023 3 3 12.0 4 1 1 .833 1 0 0 0 0
1 1 2.2 0 2 0 1.000 0 0 0 0 0
42 34 185.2 40 50 7 .928 3 0 4 0 0
5 5 25.0 7 7 2 .875 1 0 0 0 0

Hönicke Ramona: Pitching-Statistik
Verein Liga G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Ravens / Roosters Softball-Bundesliga Nord 18 13 9 72.0 425 350 135 98 144 25 7 5 38 51 0 2 36 0 0 5 10 1 9.53 2.71
Ravens / Roosters Deutschlandpokal Softball 1 1 1 7.0 35 29 6 6 8 4 1 0 5 4 1 0 0 0 0 0 1 0 6.00 1.71
Ravens / Roosters Verbandsliga Softball 2 0 0 2.2 15 13 4 4 4 0 1 0 5 2 0 0 1 0 0 0 0 0 10.50 2.25
Knights Softball-Bundesliga Nord 6 4 1 24.1 112 95 15 9 24 0 4 0 12 11 0 2 4 0 0 1 2 0 2.59 1.44
Ravens / Roosters Softball Verbandsliga NORD - A-Pool 3 3 3 16.0 68 65 6 2 13 3 1 0 22 3 0 0 1 0 0 3 0 0 0.88 1.00
Ravens / Roosters Verbandsliga Softball 1 0 0 2.0 6 6 0 0 0 0 0 0 6 0 0 0 0 0 0 1 0 0 0.00 0.00
Ravens / Roosters Softball Final 4 2023 3 3 2 10.1 55 46 14 8 12 3 4 0 13 8 0 1 1 0 0 2 1 0 5.42 1.94
31 21 13 118.1 648 539 174 125 192 32 17 5 79 76 1 5 42 0 0 9 14 1 7.39 2.26
3 3 3 16.0 68 65 6 2 13 3 1 0 22 3 0 0 1 0 0 3 0 0 0.88 1.00