Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grizzlies | 2. Baseball-Bundesliga Südost | 19 | 18 | 61 | 46 | 12 | 7 | 15 | 3 | 1 | 1 | 16 | 11 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | .326 | .492 | .500 | .992 |
Grizzlies | 2. Baseball-Bundesliga Süd-Südost 1 | 22 | 20 | 66 | 59 | 9 | 13 | 20 | 4 | 1 | 1 | 10 | 3 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | .339 | .409 | .492 | .901 |
Grizzlies | 2. Baseball-Bundesliga Süd-Südost | 22 | 22 | 74 | 59 | 20 | 13 | 22 | 8 | 0 | 1 | 12 | 4 | 0 | 10 | 13 | 5 | 0 | 1 | 0 | .373 | .487 | .559 | 1.046 |
Grizzlies | 2. Baseball-Bundesliga Süd-Südost Play-downs | 8 | 7 | 27 | 23 | 4 | 7 | 9 | 0 | 1 | 0 | 4 | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | .391 | .482 | .478 | .960 |
71 | 67 | 228 | 187 | 45 | 40 | 66 | 15 | 3 | 3 | 42 | 21 | 3 | 19 | 25 | 8 | 0 | 1 | 0 | .353 | .465 | .513 | .978 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grizzlies | 2. Baseball-Bundesliga Südost | 19 | 18 | 102.1 | 20 | 25 | 9 | .833 | 2 | 0 | 0 | 0 | 0 |
Grizzlies | 2. Baseball-Bundesliga Süd-Südost 1 | 22 | 18 | 116.2 | 18 | 46 | 6 | .914 | 2 | 0 | 0 | 13 | 5 |
Grizzlies | 2. Baseball-Bundesliga Süd-Südost | 21 | 19 | 117.0 | 15 | 57 | 7 | .911 | 0 | 0 | 1 | 36 | 6 |
Grizzlies | 2. Baseball-Bundesliga Süd-Südost Play-downs | 8 | 6 | 45.0 | 13 | 13 | 5 | .839 | 4 | 0 | 0 | 6 | 0 |
70 | 61 | 381.0 | 66 | 141 | 27 | .885 | 8 | 0 | 1 | 55 | 11 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grizzlies | 2. Baseball-Bundesliga Südost | 2 | 0 | 0 | 4.1 | 29 | 23 | 9 | 3 | 11 | 2 | 0 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6.23 | 3.46 |
Grizzlies | 2. Baseball-Bundesliga Süd-Südost 1 | 9 | 4 | 3 | 34.1 | 169 | 154 | 30 | 20 | 45 | 8 | 2 | 1 | 20 | 10 | 0 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 5.24 | 1.60 |
Grizzlies | 2. Baseball-Bundesliga Süd-Südost | 11 | 4 | 1 | 35.1 | 185 | 162 | 42 | 29 | 55 | 11 | 2 | 0 | 35 | 18 | 0 | 2 | 13 | 0 | 0 | 0 | 3 | 0 | 7.39 | 2.07 |
Grizzlies | 2. Baseball-Bundesliga Süd-Südost Play-downs | 6 | 2 | 1 | 19.1 | 83 | 73 | 10 | 5 | 16 | 4 | 2 | 0 | 17 | 5 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 2.33 | 1.09 |
28 | 10 | 5 | 93.1 | 466 | 412 | 91 | 57 | 127 | 25 | 6 | 2 | 75 | 37 | 0 | 11 | 20 | 0 | 0 | 6 | 4 | 0 | 5.50 | 1.76 |