Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stealers | 2. Baseball-Bundesliga Nord | 18 | 16 | 58 | 51 | 11 | 5 | 15 | 1 | 0 | 0 | 9 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .294 | .379 | .314 | .693 |
Stealers | DM Jugend BB Play-offs | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Stealers | DM Junioren Play-offs | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
Stealers | DM Jugend BB Gruppe B | 3 | 3 | 10 | 8 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .375 | .500 | .375 | .875 |
Stealers | DM Junioren Gruppe B | 3 | 3 | 9 | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .250 | .583 |
Stealers | DM Junioren Gruppe A | 3 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
Stealers | DM Junioren Play-offs | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
30 | 26 | 89 | 75 | 17 | 8 | 22 | 1 | 0 | 0 | 15 | 13 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | .293 | .398 | .307 | .704 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stealers | 2. Baseball-Bundesliga Nord | 17 | 16 | 96.1 | 33 | 11 | 5 | .898 | 3 | 0 | 0 | 0 | 0 |
Stealers | DM Junioren Gruppe B | 1 | 1 | 5.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Stealers | DM Jugend BB Gruppe B | 2 | 1 | 4.1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Stealers | DM Junioren Play-offs | 1 | 1 | 5.0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Stealers | DM Junioren Gruppe A | 3 | 1 | 10.0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
24 | 20 | 120.2 | 36 | 11 | 5 | .904 | 3 | 0 | 0 | 0 | 0 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Verein | Liga | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stealers | 2. Baseball-Bundesliga Nord | 6 | 2 | 1 | 11.0 | 65 | 51 | 21 | 17 | 17 | 1 | 1 | 0 | 6 | 12 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 13.91 | 2.64 |
Stealers | DM Jugend BB Gruppe B | 2 | 1 | 0 | 4.1 | 24 | 24 | 5 | 5 | 10 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.38 | 2.31 |
Stealers | DM Junioren Gruppe B | 1 | 1 | 1 | 5.0 | 26 | 22 | 1 | 1 | 7 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.80 | 2.20 |
9 | 4 | 2 | 20.1 | 115 | 97 | 27 | 23 | 34 | 4 | 1 | 4 | 10 | 16 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 10.18 | 2.46 |